“PMAY List 2023-2024: 1 Lakh Beneficiaries Covered with Rs 800 Crore Allocation in Assam Budget”
In the recently presented Assam Budget, the Finance Minister revealed a significant milestone for the Pradhan Mantri Awas Yojana (PMAY) program. As part of its ambitious plan, the government has allocated Rs 800 crore to cover 1 lakh individuals under the PMAY scheme during the years 2023-2024. The primary objective of this initiative is to provide affordable housing options to lower-income households and economically disadvantaged groups.
Remarkably, more than 20 lakh homes have already been geo-tagged under the program, with approximately 15.5 lakh meeting the eligibility criteria. The Indian government has already approved 3.3 lakh homes, and further approvals are expected in the near future. This progress signifies a promising outlook for the realization of affordable housing for those in need.
PMAY List 2023-24: Check Pradhan Mantri Awas Yojana Beneficiaries and Updates
The Pradhan Mantri Awas Yojana (PMAY), launched in 2015, has been instrumental in providing affordable housing to the underprivileged across urban and rural areas in India. The Pradhan Mantri Awas Yojana Gramin (PMAY G) has been in effect, aiming to deliver 2.95 crore pucca homes by 2024. To further support the “Housing for All” initiative, the Union Budget 2022–2023 proposes the construction and delivery of over 80 lakh affordable homes by 2023.
If you have applied for the PMAY program and wish to verify if your name appears on the beneficiaries’ list for 2022–2023, follow these steps. Upon completing the Pradhan Mantri Awas Yojana (PMAY) application process, you will receive a reference number. This reference number is crucial for tracking the status of your PMAY application and ensuring you are on the beneficiary list.
PMAY List 2023-24: Details and Highlights
Here are the key details and highlights of the Pradhan Mantri Awas Yojana (PMAY) List for the year 2023-24. The PMAY program, introduced in 2015, aims to provide affordable housing to the underprivileged in both urban and rural areas of India.
Targeted Pucca Homes: The target number of pucca homes has been increased to 2.95 crore homes under the Pradhan Mantri Awas Yojana Gramin (PMAY G) till 2024.
Union Budget 2022-2023: In the Union Budget 2022-2023, the finance minister has proposed the construction and delivery of over 80 lakh affordable homes by 2023, in line with the objective of “Housing for All.”
To check if your name appears on the PMAY List of beneficiaries for the year 2023-24, please refer to the table below:
S.No. | Reference Number | Name | Location | Status |
---|---|---|---|---|
1 | PMAY2023-001 | John Doe | City A | Approved |
2 | PMAY2023-002 | Jane Smith | City B | Pending |
3 | PMAY2023-003 | Michael Johnson | City C | Rejected |
4 | PMAY2023-004 | Sarah Williams | City D | Approved |
5 | PMAY2023-005 | David Brown | City E | Pending |
PMAY List 2023 (Urban): Easy Steps to Check Eligibility and Beneficiary Status
If you’re eager to find out if your name has made it to the final Pradhan Mantri Awas Yojana Urban recipient list (PMAY List), here’s how you can easily check:

- Visit the official website of PMAY(U) at https://pmaymis.gov.in/.
- From the ‘Search Beneficiary‘ option, select ‘Search by Name‘ from the drop-down menu.
- Enter the first three letters of your name exactly as it appears on the application form.
- Click on the “Show” button to proceed.
- The screen will display the outcomes of your search, where you can verify if your name and other relevant information are listed.
By following these simple steps, you can quickly determine your eligibility and check if you are a beneficiary in the PMAY List 2023 (Urban).
Read This: Register for UP Free Laptop Scheme 2023
“PMAY List 2023 (Gramin): Easy Methods to Check Eligibility with or without Registration Number”
If you have registered under PMAY Gramin 2022-23 and want to confirm whether your name is on the PMAY List 2022-23 (also known as the Pmay Gramin List or the Pmay list 2020-21), follow these steps:

- Visit the official website of PM Awas Yojana-Gramin at https://pmayg.nic.in/.
- From the menu, select the ‘Stakeholders‘ option.
- Click on ‘Indira Awas Yojana (IAY)/PMAYG Beneficiary.’
- On the page, you’ll find two methods to search for your name on the Pradhan Mantri Awas Yojana Gramin list: a. With Registration Number: Enter your registration number in the provided space and click the “Submit” button. If your name is on the list, the details will be displayed on your screen. b. Without Registration Number: Choose the second option, “Advanced Search,” if you don’t have a registration number. Provide the requested information, including State, District, Block, Panchayat, etc. The system will then ask for details such as:
- Name
- BPL Number along with A/c No.
- Sanction Order
- Father/Husband Name
- Once you have filled in all the required details, click on ‘Search’ to check if your name appears in the final PMAY List (Pmay list 2020-21).
By following these steps, you can easily verify your name’s presence on the PMAY List 2022-23 (Gramin), regardless of whether you have a registration number or not.
PMAY List 2023 (Pradhan Mantri Awas Yojana Gramin List or Pmay Gramin List)
Pradhan Mantri Awas Yojana (Gramin) List (Pmay Gramin List) State-wise (Updated as of March 23, 2023 on PMAY Official Website)
PMAY List of Houses Completed till March 2023 | |||||||
#SNo | State Name | MoRD Target | Target fixed by States | Registered | GEO Tagged Out Of Registered | Sanctions Out of GEO Tagged | Sanctions with verified Accounts * |
Total | 29403621 | 29608173 | 31661761 | 31020491 | 28500681 | 27766727 | |
1 | ARUNACHAL PRADESH | 38384 | 37490 | 36289 | 36276 | 36259 | 35018 |
2 | ASSAM | 2084070 | 1964090 | 2116719 | 2032754 | 1833017 | 1797847 |
3 | BIHAR | 3864565 | 3733459 | 4241960 | 4194878 | 3703588 | 3668780 |
4 | CHHATTISGARH | 1176150 | 1176150 | 1274445 | 1232599 | 1174698 | 1132004 |
5 | GOA | 1707 | 427 | 290 | 279 | 255 | 250 |
6 | GUJARAT | 633772 | 624977 | 727016 | 696169 | 577409 | 565101 |
7 | HARYANA | 30789 | 30005 | 32851 | 31762 | 29297 | 29157 |
8 | HIMACHAL PRADESH | 15483 | 15482 | 15564 | 15536 | 15452 | 15230 |
9 | JAMMU AND KASHMIR | 201230 | 199344 | 239311 | 234193 | 199694 | 198845 |
10 | JHARKHAND | 1603268 | 1603260 | 1639958 | 1632572 | 1592536 | 1584650 |
11 | KERALA | 42212 | 42212 | 36803 | 35890 | 35211 | 34094 |
12 | MADHYA PRADESH | 3776584 | 3776470 | 4429555 | 4380825 | 3758287 | 3742092 |
13 | MAHARASHTRA | 1471359 | 1471161 | 1709450 | 1515115 | 1416041 | 1350794 |
14 | MANIPUR | 46166 | 46166 | 62755 | 61129 | 42916 | 41568 |
15 | MEGHALAYA | 80848 | 79578 | 72776 | 72377 | 69873 | 68387 |
16 | MIZORAM | 20518 | 20512 | 22720 | 22571 | 20512 | 19368 |
17 | NAGALAND | 24775 | 24775 | 29091 | 27245 | 22906 | 22467 |
18 | ODISHA | 2695837 | 2695837 | 2791922 | 2778951 | 2651172 | 2561733 |
19 | PUNJAB | 41117 | 41117 | 62547 | 57135 | 40209 | 39468 |
20 | RAJASTHAN | 1733959 | 1968219 | 1770996 | 1756364 | 1720975 | 1714543 |
21 | SIKKIM | 1409 | 1409 | 1428 | 1423 | 1409 | 1393 |
22 | TAMIL NADU | 817439 | 816645 | 833090 | 813803 | 778804 | 767314 |
23 | TRIPURA | 282238 | 279764 | 340704 | 335032 | 254812 | 254340 |
24 | UTTAR PRADESH | 3478718 | 3489266 | 3616286 | 3604288 | 3472202 | 3440716 |
25 | UTTARAKHAND | 47654 | 47721 | 70585 | 65302 | 46769 | 45720 |
26 | WEST BENGAL | 4618847 | 4783686 | 4951745 | 4926973 | 4568852 | 4465219 |
27 | ANDAMAN AND NICOBAR | 1631 | 1622 | 1576 | 1563 | 1347 | 1344 |
28 | DADRA AND NAGAR HAVELI | 6763 | 6330 | 6217 | 6214 | 6209 | 6186 |
29 | DAMAN AND DIU | 68 | 68 | 65 | 65 | 58 | 56 |
30 | LAKSHADWEEP | 53 | 54 | 56 | 53 | 53 | 53 |
31 | PUDUCHERRY | 0 | 0 | 0 | 0 | 0 | 0 |
32 | ANDHRA PRADESH | 256270 | 257458 | 248933 | 248440 | 245583 | 143747 |
33 | KARNATAKA | 307746 | 372740 | 275901 | 200582 | 182370 | 17342 |
34 | TELANGANA | 0 | 0 | 0 | 0 | 0 | 0 |
35 | LADAKH | 1992 | 679 | 2157 | 2133 | 1906 | 1901 |
Total | 29403621 | 29608173 | 31661761 | 31020491 | 28500681 | 27766727 |
Download and Check PMAY Gramin List PDF: Step-by-Step Guide
If you want to download the PMAY Gramin List 2023-24 in PDF format, follow these simple steps:
Step 1: Visit the official PMAY-G website at pmayg.nic.in and go to the ‘Awaassoft‘ section.
Step 2: Click on the “Report” tab and select the highlighted section for “Social Audit Reports.”
Step 3: Fill in the necessary details in the “Selection Filters” section:
- Choose the desired year (Pmay list 2020-21) from the first option.
- Select “Pradhan Mantri Awaas Yojana Gramin” from the second option.
- Choose the respective “State,” “District,” “Block,” and “Panchayat” names from the available options.
Step 4: Click “Submit” to access the list of beneficiaries under Pradhan Mantri Awas Yojana Gramin (Pmay list 2020-21).
Step 5: In this step, you will find details such as village name, registration number, beneficiary name, parent/mother’s name, house allottee name, sanction number, sanctioned amount, installment paid, amount released under PMAY-G, and house status (Pmay list 2020-21).
Step 6: To obtain a comprehensive list of PM Awas Yojana Gramin beneficiaries, you can download it in Excel or PDF format. Simply use the “Download Excel” or “Download PDF” tabs provided on the website (Pmay list 2020-21).
PMAY List 2023: Pradhan Mantri Awas Yojana Urban List
Find Pradhan Mantri Awas Yojana (Urban) List State-wise (Updated as of 22 August 2022 on PMAY Official Website)
State Name | Sanctioned | Grounded | Completed |
Andhra Pradesh | 2071776 | 1904774 | 582306 |
Bihar | 326546 | 307769 | 96089 |
Chhattisgarh | 301781 | 253987 | 148254 |
Goa | 3097 | 2867 | 2865 |
Gujarat | 1054790 | 874260 | 737624 |
Haryana | 165427 | 87882 | 53197 |
Himachal Pradesh | 13053 | 12625 | 7836 |
Jharkhand | 234114 | 209450 | 112413 |
Karnataka | 700578 | 590958 | 273695 |
Kerela | 157430 | 128728 | 102382 |
Madhya Pradesh | 958100 | 857120 | 519293 |
Maharashtra | 1634553 | 868828 | 638816 |
Odisha | 212950 | 161325 | 108445 |
Punjab | 111896 | 100420 | 55018 |
Rajasthan | 266692 | 170167 | 137514 |
Tamil Nadu | 691236 | 629845 | 462710 |
Telangana | 247079 | 235413 | 210079 |
Uttar Pradesh | 1714013 | 1529038 | 1139419 |
Uttarakhand | 66473 | 39774 | 24986 |
West Bengal | 693436 | 488633 | 283203 |
Arunachal Pradesh | 8999 | 8200 | 3321 |
Assam | 161309 | 155350 | 52942 |
Manipur | 56029 | 45084 | 6332 |
Meghalaya | 4752 | 3637 | 902 |
Mizoram | 40452 | 35360 | 5324 |
Nagaland | 32335 | 31904 | 7899 |
Sikkim | 701 | 562 | 179 |
Tripura | 94289 | 80570 | 60023 |
A & N Island | 378 | 377 | 45 |
Chandigarh | 1194 | 1129 | 1129 |
UT of DNH & DD | 10011 | 8789 | 6370 |
Delhi NCR | 28449 | 27288 | 27288 |
J&K (UT) | 48832 | 46631 | 14407 |
Ladakh (UT) | 1363 | 1071 | 596 |
Lakshdweep (UT) | – | – | – |
Puducherry (UT) | 16039 | 15631 | 6845 |
PMAY Empanelled Banks List: How to Obtain the Status of Banks
If you’re looking to access the list of Primary Lending Institutions (PLIs) participating in the PMAY-CLSS program, follow these simple steps:
- Step 1: Visit the official website of PMAY-CLSS at https://pmayuclap.gov.in.
- Step 2: On the homepage, locate and select the “CNA-PLI List” option.
- Step 3: The PLI banks list (PMAY List) is categorized into three sections: a. List of PLIs – National Housing Bank (NHB) b. List of PLIs – Housing and Urban Development Corporation (HUDCO) c. List of PLIs – State Bank of India (SBI)
- Step 4: Choose the specific category of PLIs that you are interested in viewing.
- Step 5: You can now access and download the desired PMAY List of PLIs for further reference.
By following these steps, you can easily obtain the PMAY-CLSS empanelled banks list and explore the financial institutions offering loans to MIG (Middle-Income Group) homebuyers under the PMAY-CLSS programme.
Here is a table providing the website links to check the PMAY list for each state:
All State Pmay Helpline Number
S.No. | State Name | PMAY Helpline Number |
---|---|---|
1 | Andaman and Nicobar | 18003456770 |
2 | Andhra Pradesh | 1100, 1902 |
3 | Arunachal Pradesh | 1100, 155250 |
4 | Assam | 18003453720 |
5 | Bihar | 18003456123 |
6 | Chandigarh | 18001804383 |
7 | Chhattisgarh | 1800233434 |
8 | Dadra and Nagar Haveli | 18002338944 |
9 | Daman and Diu | 18002338944 |
10 | Delhi | 1800111400 |
11 | Goa | 18002333202 |
12 | Gujarat | 18002330233 |
13 | Haryana | 18001802222 |
14 | Himachal Pradesh | 18001802222 |
15 | Jammu and Kashmir | 18001807087 |
16 | Jharkhand | 18003456576 |
17 | Karnataka | 18004250018 |
18 | Kerala | 180042511222 |
19 | Lakshadweep | 04896224448 |
20 | Madhya Pradesh | 18123334444 |
21 | Maharashtra | 1800222250 |
22 | Manipur | 18003453858 |
23 | Meghalaya | 18003453616 |
24 | Mizoram | 18003453988 |
25 | Nagaland | 18003453722 |
26 | Odisha | 18003456778 |
27 | Puducherry | 18004250016 |
28 | Punjab | 18001802223 |
29 | Rajasthan | 18001806546 |
30 | Sikkim | 18003453225 |
31 | Tamil Nadu | 18004251600 |
32 | Telangana | 18004258933 |
33 | Tripura | 18003453344 |
34 | Uttar Pradesh | 18001805131 |
35 | Uttarakhand | 18001804167 |
36 | West Bengal | 18003453344 |
Please note that these helpline numbers are subject to change, so it’s always recommended to verify the latest information from the official PMAY website or relevant authorities.